1987 Honda FourTrax 250 Price, Specs & Review (TRX250X) 2022
1987 Honda FourTrax 250 is equipped with a 4-Stroke OHC engine, which 74 x 57.3 mm (2.9 x 2.3 in) Bore x Stroke Ratio.
1987 Honda FourTrax 250 featured with a 4-Stroke OHC engine, 0.08 mm (0.003 in) Valve Clearance Cold (Int/Ex), Chain and Sprocket 13:39, 520 O-ring chain Drive System, 13 – 15V 200 W @ 5,000 RPM Generator Max Output, and 5.5 x 10 DC / 9.25 x 9 DC Rim Size (F/R).
Now, let’s find out the 1987 Honda FourTrax 250 Price, Parts Specs, Reviews, & Images.
1987 Honda FourTrax 250 Price
Year – Trim – Model Number | List Price | Retail/Trade-In Values |
---|---|---|
1986 Honda FourTrax TRX250 | $3,697 | $265 – $1,570 |
1987 Honda FourTrax TRX250X | $4,198 | $265 – $1,645 |
1988 Honda FourTrax TRX250X | $4,198 | $265 – $1,705 |
1989 Honda FourTrax TRX250RK | $4,198 | $335 – $2,015 |
1987 Honda FourTrax 250 Review Video
About Honda
Honda Motor Company, Ltd. is a Japanese public multinational conglomerate manufacturer of automobiles founded in Hamamatsu, Japan (October 1946, incorporated 24 September 1948 ) by the Soichiro Honda and Takeo Fujisawa.
Honda Motor Headquarters is in Minato, Tokyo, Japan, and covers the whole Worldwide area.
Honda Motor offers Automobiles, commercial vehicles, luxury vehicles, motorcycles, Scooters, electric generators, water pumps, lawn and garden equipment, rotary tillers, and more.
1987 Honda FourTrax 250 Specs
Engine
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Engine Brand Name | Keihin | |
Engine Type | 2-Stroke | 4-Stroke OHC |
Cylinder Arrangement | Single cylinder, inclined 20° | |
Cylinder Compression | 12.5 ± 1.0 kg/cm2 (178 ± 14 psi) | 12.5 ± 1.0 kg/cm2 (178 ± 14 psi); 12 ± 13 kg/cm2 (170 ± 185 psi) |
Carburetion System | 27-mm dual-valve carburetor x 1 | |
Engine Cooling | Air cooling | Liquid cooling |
Fuel Capacity | 10 L/2.6 US gal (reserve – 2 L/0.5 US gal) | |
Bore x Stroke Ratio | 74 x 57.3 mm (2.9 x 2.3 in) | |
Compression Ratio | 9.0:1 | |
Displacement | 246 cm³ / 15 in³ | |
Valve Clearance Cold (Int/Ex) | 0.08 mm (0.003 in) | |
Horsepower | 19.3 hp/19.6 PS (14.4 kW @ 7,000 RPM) | |
Maximum Torque | 19.9 Nm (2.03 kgf-m, 14.7 ft-lb @ 6,000 RPM) | |
Top Speed | 71 mph (114.3 km/h) | |
Starter System | Forward kick start mechanism | |
Lubrication | Forced pressure (wet sump) |
Drivetrain
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Clutch | Wet multi-plate, semi-automatic, centrifugal type | |
Transfer, Transmission Type | 5-speed constant mesh w/ reverse | |
Gearshift Pattern | Left-foot-operated return system; Forward: N-S/L-1-2-3-4; Reverse: N-R | |
Drive System | Chain and Sprocket 13:39, 520 O-ring chain | |
Primary Reduction Ratio | 2.407 (65/27) | |
Final Drive Ratio | 5.684 |
Ignition
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Ignition | CDI (Capacitor Discharge Ignition) | |
Ignition Timing | 13° B.T.D.C @ 1,400 RPM ± 100 – idle; 31° B.T.D.C @ 3.500 RPM – full advance | |
Generator | Transistorized, non-adjustable regulator | |
Generator Max Output | 13 – 15V 200 W @ 5,000 RPM | |
Fuse | 20 Amp (main); 15 Amp (receptacle, sub-fuse) | |
Battery | 12V (12 Ah)/10 Hr, YTX12-BS format | |
Battery Dimensions (L x W x H) | 6.00 x 3.44 x 5.12 in (150 x 87 x 130 mm) |
Tires & Brakes
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Front Tire, off-road/road air pressure | Ohtsu H-trak R/T 101 or Dunlop KT781A AT21 x 7-10, tubeless 20 kPa (0.20 kgf/cm2, 2.9 – 3 psi) | |
Rim Size (F/R) | 5.5 x 10 DC / 9.25 x 9 DC | |
Front Brake Type | Hydraulic-operated, leading/trailing shoe | |
Rear Brake Type | Cable-operated, leading/trailing shoe |
Suspension
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Frame | Semi-double cradle | |
Caster, Trail | 8°, 42 mm (1.65 in) | |
Toe-in | 0 ± 7.5 mm (0 ± 0.30 in) | |
Turning Radius | 1.5 m (5 ft) – unverified | |
Ground Clearance | 160 mm (6.3 in) |
Dimensions & Capacities
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Dimensions (L x W x H) | 1,875 x 1,080 x 1,020 mm (73.8 x 42.5 x 40.2 in) | |
Seat Height (Unloaded) | 765 mm (30.1 in) | |
Wheelbase | 1,235 mm (48.6 in) | |
Track (F/R) | 800 mm (31.5 in) | |
Dry Weight | 212 Kg (467 lbs) | 217 Kg (478 lbs) |
Rack Capacity (F/R) | 30 Kg (66 lbs) / 60 Kg (133 lbs) | |
Vehicle Load Capacity Limit | 180 Kg (400 lbs) | |
Tongue Weight | 14 Kg (30 lbs) | |
Maximum Trailer Weight | 383 Kg (850 lbs) |
Exterior & Lighting
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Fuel Gauge | Standard | |
Indicator Lamps | ||
Engine Stop Switch | ||
Ignition Switch / Start Button | ||
Headlight Dimmer Switch |
Lighting
1985 Honda FourTrax TRX250 | 1987 Honda FourTrax TRX250X | |
Headlight | Hi-lo beam, 12V 45/45 W x 2 | |
Taillight | 12V 3.4 W x 2 | |
Indicator Lights | 12V 3 W (reverse, neutral); 12V 3.4 W (engine oil temperature) |
Final Words
That was all about the 1987 Honda FourTrax 250 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Honda Recon 250 Price, Top Speed and Specs 2022
Honda Recon 250 is equipped with a 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke engine, which…
- Honda FourTrax 300 4×4 Specs, Price and Review 2022
Honda FourTrax 300 4×4 is equipped with a Honda FourTrax air-cooled SOHC engine that powers…
- Honda Rancher 350 Price, Specs and Review
Honda Rancher 350 is equipped with a four-stroke, single-cylinder OHV engine, which has a bore…
- Honda Foreman 450 – Price, Specs and Review 2022
Honda Foreman 450 is equipped with a four-stroke, air-cooled single-cylinder OHV engine, which has a…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjmpwcW9dnbyvsMBmnaitoqm%2FosSMa2xpZw%3D%3D