Scary Face (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Scary Face (Japanese: こわいかお Scary Face) is a non-damaging Normal-type move introduced in Generation II. It was TM26 in Pokémon Sword and Shield, and is TM006 in Generation IX.
Effect
Generation II
Scary Face lowers the target's Speed stat by two stages. Scary Face's accuracy is 90%.
In the Generation II core series games, when an in-game opponent outside of the Battle Tower uses Scary Face, the move has a 25% chance to fail in addition to its normal chance to miss.
Generations III to IV
Scary Face can be used as the first move of a Pokémon Contest combination, causing Bite, Crunch, Leer, and Super Fang to score double the normal appeal if used in the next turn. It can also be used to finish a combination, with the user gaining 2 bonus appeal points if Leer or Rage was used in the previous turn.
Generation V onwards
Scary Face's accuracy was changed from 90% to 100%.
If powered up by a Normalium Z into Z-Scary Face, the user's Speed stat is raised by one stage.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | VIII | IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0004 | Monster | Dragon | 25 | 25 | 19 | 19 | 19 | 19 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0005 | Monster | Dragon | 27 | 27 | 21 | 21 | 21 | 21 | 37 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0006 | Monster | Dragon | 27 | 27 | 21 | 21 | 21 | 21 | 39 | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0020 | Field | 20 | 20 | 20 | 20 | 20 | 1, Evo. | 1, Evo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0020 | Field | 1, Evo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0066 | Human-Like | 43 | 43 | 43 | 46 | 46XY 43ORAS | 43 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0067 | Human-Like | 52 | 51 | 44 | 51 | 51XY 53ORAS | 53 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0068 | Human-Like | 52 | 51 | 44 | 51 | 51XY 53ORAS | 53 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0111 | Monster | Field | 31 | 24 | 21 | 19 | 19XY 9ORAS | 9 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0112 | Monster | Field | 31 | 24 | 21 | 19 | 19XY 1, 9ORAS | 1, 9 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0126 | Human-Like | − | − | − | − | − | − | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0128 | Field | 19 | 19RSE 13FRLG | 11 | 11 | 11 | 11 | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0128 | Tauros Paldean Form (Combat Breed) | Field | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0128 | Tauros Paldean Form (Blaze Breed) | Field | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0128 | Tauros Paldean Form (Aqua Breed) | Field | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0130 | Water 2 | Dragon | − | − | − | − | − | 33 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0136 | Field | − | − | 64 | 64BW 29B2W2 | 29 | 29 | 45 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0142 | Flying | 36 | 36 | 1 | 1 | 1 | 1 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0158 | Monster | Water 1 | 27 | 27 | 15 | 15 | 15 | 15 | 15 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0159 | Monster | Water 1 | 28 | 28 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0160 | Monster | Water 1 | 28 | 28 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0167 | Bug | 6 | 6 | 5 | 5 | 5 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0168 | Bug | 1, 6 | 1, 6 | 1, 5 | 1, 5 | 1, 5 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0209 | Field | Fairy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0210 | Field | Fairy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0217 | Field | − | − | 38 | 38 | 38 | 38 | 38 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0232 | Field | − | − | 39 | 39 | 39XY 37ORAS | 37 | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0240 | No Eggs Discovered | − | − | − | − | − | − | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0244 | No Eggs Discovered | − | − | − | − | − | − | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0246 | Monster | 36 | 36 | 19 | 23 | 23 | 23 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0247 | Monster | 38 | 38 | 19 | 23 | 23 | 23 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0248 | Monster | 38 | 38 | 19 | 23 | 23 | 23 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0261 | Field | 29 | 33 | 33 | 33XY 25ORAS | 25 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0262 | Field | 32 | 37 | 37 | 37XY 28ORAS | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0263 | Field | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0264 | Field | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0284 | Water 1 | Bug | 33 | 26 | 26 | 26XY 22ORAS | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0318 | Water 2 | 16 | 11 | 11 | 11XY 29ORAS | 29 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0319 | Water 2 | 16 | 11 | 11 | 11XY 29ORAS | 29 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0367 | Water 1 | 29 | 19 | 19 | 19XY 9ORAS | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0371 | Dragon | 37 | 40 | 40 | 40XY 39ORAS | 39 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0372 | Dragon | 47 | 43 | 43 | 43XY 42ORAS | 42 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0373 | Dragon | 47 | 43 | 43 | 43XY 42ORAS | 42 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0375 | Mineral | 26 | 24 | 24BW 35B2W2 | 35 | 35 | 42 | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0376 | Mineral | 1, 26 | 24 | 24BW 35B2W2 | 35 | 35 | 42 | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0382 | No Eggs Discovered | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0383 | No Eggs Discovered | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0384 | No Eggs Discovered | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0403 | Field | 37 | 37 | 37 | 37 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0404 | Field | 43 | 43 | 43 | 43 | 36 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0405 | Field | 49 | 49 | 49 | 49 | 40 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0408 | Monster | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0409 | Monster | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0451 | Bug | Water 3 | 28DP 23PtHGSS | 23BW 41B2W2 | 41 | 41 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0452 | Bug | Water 3 | 28DP 23PtHGSS | 23BW 43B2W2 | 43 | 43 | 27 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0464 | Monster | Field | 21 | 19 | 19XY 1, 9ORAS | 1, 9 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0467 | Human-Like | − | − | − | − | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0473 | Field | 65 | 65BW 58B2W2 | 1, 58 | 1, 58 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0483 | No Eggs Discovered | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0484 | No Eggs Discovered | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0485 | No Eggs Discovered | 41 | 41 | 41 | 41 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0487 | No Eggs Discovered | 1 | 1 | 1 | 1 | 35 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0532 | Human-Like | 37 | 37 | 37 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0533 | Human-Like | 41 | 41 | 41 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0534 | Human-Like | 41 | 41 | 41 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0550 | Water 2 | 41 | 41 | 30 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0550 | Water 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0551 | Field | 34 | 34 | 34 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0552 | Field | 36 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0553 | Field | 36 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0559 | Field | Dragon | 34 | 34 | 34 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0560 | Field | Dragon | 34 | 34 | 34 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0563 | Mineral | Amorphous | 34 | 34 | 1, Evo. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0566 | Flying | Water 3 | 11 | 11 | 11 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0567 | Flying | Water 3 | 11 | 11 | 11 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0570 | Field | 21 | 21 | 21 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0571 | Field | 21 | 21 | 21 | 16 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0588 | Bug | 40 | 40 | 40 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0589 | Bug | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0610 | Monster | Dragon | 16 | 16 | 16 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0611 | Monster | Dragon | 16 | 16 | 16 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0612 | Monster | Dragon | 16 | 16 | 16 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0621 | Dragon | Monster | 13 | 13 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0624 | Human-Like | 22 | 22 | 22 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0625 | Human-Like | 22 | 22 | 22 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0626 | Field | 21 | 21 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0627 | Flying | 19 | 19 | 19 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0628 | Flying | 19 | 19 | 19 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0628 | Flying | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0633 | Dragon | 52 | 50 | 50 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0634 | Dragon | 55 | 55 | 55 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0635 | Dragon | 55 | 55 | 55 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0646 | No Eggs Discovered | 43 | 43 | 43 | 48 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0710 | Amorphous | 4 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0711 | Amorphous | 4 | 1, 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0721 | No Eggs Discovered | − | − | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0725 | Field | 39 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0726 | Field | 46 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0727 | Field | 49 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0734 | Field | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0735 | Field | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0744 | Field | 37 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0745 | Field | 37 | 48 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0745 | Field | 37 | 48 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0745 | Field | 37USUM | 48 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0766 | Field | 18 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0772 | No Eggs Discovered | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0773 | No Eggs Discovered | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0782 | Dragon | 21 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0783 | Dragon | 21 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0784 | Dragon | 21 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0787 | No Eggs Discovered | 20 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0821 | Flying | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0822 | Flying | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0823 | Flying | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0849 | Human-Like | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0862 | Field | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0867 | Mineral | Amorphous | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0891 | No Eggs Discovered | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0892 | No Eggs Discovered | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0892 | No Eggs Discovered | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0893 | No Eggs Discovered | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0901 | Field | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0901 | Field | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0902 | Water 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0911 | Field | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0942 | Field | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0943 | Field | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0983 | Human-Like | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1005 | No Eggs Discovered | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
By breeding
By event
Generation II
In other games
Pokémon Mystery Dungeon series
Scary Face lowers the target's Travel Speed by one stage. This move is affected by Magic Coat.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Scary Face could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Scary Face could be seen as a move used by Boss Silvally.
Scary FaceCharge time | 1.06 seconds |
---|---|
Range type | Arc (wide) |
Target | Enemy |
Additional effect | None |
Description
|
In the anime
In the manga
Pokémon Adventures
Snubbull | |||
The user stares at the opponent in a scary way. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Snubbull's pupils disappear and it stares at the opponent in a scary way. The opponent then becomes afraid to move. | |||
Green's Snubbull | The Last Battle VII | Debut |
Pokémon Gotta Catch 'Em All
Larvitar | |||
The user stares at the opponent in a scary way. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Larvitar stares at the opponent in a scary-looking way. | |||
Nagi's Larvitar | GDZ53 | Debut |
Pokémon Pocket Monsters
In other generations
Core series games
Side series games
Spin-off series games
Trivia
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4iwor7YmH2am5WUda671Z5g